<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Studio Lighting Part 7of 8</title>
	<atom:link href="http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8</link>
	<description>Your daily fix of the Photographic!</description>
	<lastBuildDate>Sun, 17 Apr 2011 07:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: maggielox</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6693</link>
		<dc:creator>maggielox</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6693</guid>
		<description>&lt;b&gt;the string makes ...&lt;/b&gt; &lt;br&gt; the string makes perfect sense to me.  Every shoot I do, I&#039;m having to tweek my main light to the most common fstop I use, so for speed, I think I&#039;ll just attach a string to it from now on - in fact maybe several colour coded ones!  Great idea.</description>
		<content:encoded><![CDATA[<p><b>the string makes &#8230;</b> <br /> the string makes perfect sense to me.  Every shoot I do, I&#8217;m having to tweek my main light to the most common fstop I use, so for speed, I think I&#8217;ll just attach a string to it from now on &#8211; in fact maybe several colour coded ones!  Great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggielox</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6694</link>
		<dc:creator>maggielox</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6694</guid>
		<description>&lt;b&gt;Can someone please ...&lt;/b&gt; &lt;br&gt; Can someone please help me to understand this:  He says you turn on your main light and take a reading for skin tone.  Then he says you TURN OFF your main light and meter the background to what you want, eg 2 stops brighter.  But my question is, once you turn your main light back on again, wont this light then spill onto the background, changing the amount of light on it, effecting the reading you&#039;ve just taken?  So shouldn&#039;t you measure the background with the MAIN light still on?</description>
		<content:encoded><![CDATA[<p><b>Can someone please &#8230;</b> <br /> Can someone please help me to understand this:  He says you turn on your main light and take a reading for skin tone.  Then he says you TURN OFF your main light and meter the background to what you want, eg 2 stops brighter.  But my question is, once you turn your main light back on again, wont this light then spill onto the background, changing the amount of light on it, effecting the reading you&#8217;ve just taken?  So shouldn&#8217;t you measure the background with the MAIN light still on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PuppyzLover</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6695</link>
		<dc:creator>PuppyzLover</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6695</guid>
		<description>&lt;b&gt;I still don&#039;t ...&lt;/b&gt; &lt;br&gt; I still don&#039;t understand how to use a flash meter. can someone please explain to me how to use a flash meter?</description>
		<content:encoded><![CDATA[<p><b>I still don&#8217;t &#8230;</b> <br /> I still don&#8217;t understand how to use a flash meter. can someone please explain to me how to use a flash meter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgpix</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6696</link>
		<dc:creator>chrisgpix</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6696</guid>
		<description>&lt;b&gt;crickey you&#039;d look ...&lt;/b&gt; &lt;br&gt; crickey you&#039;d look an idiot doing the string system in front of a client!</description>
		<content:encoded><![CDATA[<p><b>crickey you&#8217;d look &#8230;</b> <br /> crickey you&#8217;d look an idiot doing the string system in front of a client!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willyandmybigwet1</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6697</link>
		<dc:creator>willyandmybigwet1</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6697</guid>
		<description>&lt;b&gt;Everyone starting ...&lt;/b&gt; &lt;br&gt; Everyone starting out in photography school learns the string technique. Trust your lighting, get the exposure.</description>
		<content:encoded><![CDATA[<p><b>Everyone starting &#8230;</b> <br /> Everyone starting out in photography school learns the string technique. Trust your lighting, get the exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geordipom</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6698</link>
		<dc:creator>geordipom</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6698</guid>
		<description>&lt;b&gt;I used to live just ...&lt;/b&gt; &lt;br&gt; I used to live just down the coast from RAF Boulmer. The crew would always wave back to my kids when we were on the beach.</description>
		<content:encoded><![CDATA[<p><b>I used to live just &#8230;</b> <br /> I used to live just down the coast from RAF Boulmer. The crew would always wave back to my kids when we were on the beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazycoolone</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6699</link>
		<dc:creator>crazycoolone</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6699</guid>
		<description>&lt;b&gt;The guy said on the ...&lt;/b&gt; &lt;br&gt; The guy said on the earlier lesson that he&#039;s neither right nor wrong.  NEVERTHELESS, some umbrellas have the string technique with their soft boxes, some use the light meter.  I&#039;ve done both and take excellent photos.  Neither way is incorrect, it&#039;s a matter of preference.</description>
		<content:encoded><![CDATA[<p><b>The guy said on the &#8230;</b> <br /> The guy said on the earlier lesson that he&#8217;s neither right nor wrong.  NEVERTHELESS, some umbrellas have the string technique with their soft boxes, some use the light meter.  I&#8217;ve done both and take excellent photos.  Neither way is incorrect, it&#8217;s a matter of preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ftrbazo</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6700</link>
		<dc:creator>ftrbazo</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6700</guid>
		<description>&lt;b&gt;When he talks about ...&lt;/b&gt; &lt;br&gt; When he talks about not having the light-meter...Find one or reschedule the shoot. Please do not disappoint the client with this sophisticated devices (such as a string)! Or do the shoot for free!</description>
		<content:encoded><![CDATA[<p><b>When he talks about &#8230;</b> <br /> When he talks about not having the light-meter&#8230;Find one or reschedule the shoot. Please do not disappoint the client with this sophisticated devices (such as a string)! Or do the shoot for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmaustill</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6701</link>
		<dc:creator>cmaustill</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6701</guid>
		<description>&lt;b&gt;great&lt;/b&gt; &lt;br&gt; great</description>
		<content:encoded><![CDATA[<p><b>great</b> <br /> great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grafxextreme</title>
		<link>http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8/comment-page-1#comment-6702</link>
		<dc:creator>grafxextreme</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyphotographyposes.com/lighting/studio-lighting-part-7of-8#comment-6702</guid>
		<description>&lt;b&gt;Excellent ...&lt;/b&gt; &lt;br&gt; Excellent Information, very thorough. Thank you</description>
		<content:encoded><![CDATA[<p><b>Excellent &#8230;</b> <br /> Excellent Information, very thorough. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

